<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Backpack Me &#187; mexico is not expensive</title>
	<atom:link href="http://bkpk.me/tag/mexico-is-not-expensive/feed/" rel="self" type="application/rss+xml" />
	<link>https://bkpk.me</link>
	<description>Piggy-back ride with A&#38;Z</description>
	<lastBuildDate>Sun, 26 Jun 2022 18:39:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>One month in Mexico &#8211; how much it cost us..</title>
		<link>https://bkpk.me/one-month-in-mexico-how-much-it-cost-us/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one-month-in-mexico-how-much-it-cost-us</link>
		<comments>https://bkpk.me/one-month-in-mexico-how-much-it-cost-us/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 02:37:07 +0000</pubDate>
		<dc:creator>Ashray</dc:creator>
				<category><![CDATA[Best of Backpack ME]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Travel Smart]]></category>
		<category><![CDATA[affordable travel]]></category>
		<category><![CDATA[backpackers on a budget]]></category>
		<category><![CDATA[backpacking mexico]]></category>
		<category><![CDATA[budget travel]]></category>
		<category><![CDATA[cheap travel]]></category>
		<category><![CDATA[cost mexico]]></category>
		<category><![CDATA[cost of living in mexico]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[food in mexico]]></category>
		<category><![CDATA[mexico is not expensive]]></category>
		<category><![CDATA[mexico rocks]]></category>
		<category><![CDATA[transportation in mexico]]></category>

		<guid isPermaLink="false">http://bkpk.me/?p=1008</guid>
		<description><![CDATA[<img width="300" height="199" src="https://bkpk.me/wp-content/uploads/2012/02/1MONTHMEXICOBUDGET-300x199.jpg" class="attachment-medium wp-post-image" alt="Travel budget for one month in Mexico" title="Travel budget for one month in Mexico" /><br />We spent a month in Mexico and even though 2 of those weeks were during Christmas and New Years, we ended up spending just short of USD 1800 in total for both of us. A large part of this expenditure was hostels/hotels since we were there at peak times. Our <a href=https://bkpk.me/one-month-in-mexico-how-much-it-cost-us/ class="more-link">... more »</a>]]></description>
		<wfw:commentRss>https://bkpk.me/one-month-in-mexico-how-much-it-cost-us/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>
