<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DELHI: Cigarettes aren&#8217;t that bad after all!</title>
	<atom:link href="http://bkpk.me/cigarettes-arent-that-bad-after-all/feed/" rel="self" type="application/rss+xml" />
	<link>https://bkpk.me/cigarettes-arent-that-bad-after-all/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cigarettes-arent-that-bad-after-all</link>
	<description>Piggy-back ride with A&#38;Z</description>
	<lastBuildDate>Wed, 14 Dec 2022 22:03:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sanjiv S Deshpande</title>
		<link>https://bkpk.me/cigarettes-arent-that-bad-after-all/#comment-75900</link>
		<dc:creator>Sanjiv S Deshpande</dc:creator>
		<pubDate>Tue, 21 Apr 2015 13:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://bkpk.me/?p=10092#comment-75900</guid>
		<description>I agree that Delhi is worse than Beijing in pollution What AAP and Arvind Kejriwal going to do for this And What Modi planning to do?</description>
		<content:encoded><![CDATA[<p>I agree that Delhi is worse than Beijing in pollution What AAP and Arvind Kejriwal going to do for this And What Modi planning to do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashray</title>
		<link>https://bkpk.me/cigarettes-arent-that-bad-after-all/#comment-40643</link>
		<dc:creator>Ashray</dc:creator>
		<pubDate>Mon, 04 Aug 2014 04:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://bkpk.me/?p=10092#comment-40643</guid>
		<description>Hi Michael

Thanks for sharing this. I came across the post you linked a few months ago as well and the calculations seem to look alright to me. You&#039;re right, smoking cigarettes is terribly harmful!

Just going by that post about Beijing (remember New Delhi is actually WAY WAY WORSE than Beijing!)

Also, Diwali PM 2.5 levels in New Delhi are close to 1000 microgram/meter cube. I know, sounds INSANE but it&#039;s true :( So going by that, Diwali would be like 1000x18/1000 = 18/12 = 1.5 CIGARETTES!

Average winter PM 2.5 levels hover between 300-450 micrograms per meter cube. 
So that still works out to 300x18/1000 = 5.4/12 = 0.45 cigarettes per day :(

Even now in Summer the levels are close to 100 (right now when I checked it was 90) - you can see them here: 
http://www.dpccairdata.com/dpccairdata/display/civilLinesView15MinData.php

That still works out to 0.135 cigarettes per day. And it&#039;s 31 degrees right now in New Delhi.. TERRIBLE!

The exceptions are the monsoons when it&#039;s raining! Otherwise really it is VERY VERY VERY bad! :(

That&#039;s infants and elderly people also smoking those many cigarettes per day and also people with lung diseases or compromised heart function...

It&#039;s actually even worse because the Indian government acknowledges how BAD cigarettes are for you! Smoking in public places is banned, any movie scene with even an unlit cigarette has a BIG BOLD SCARY advisory with it, and much more! Unfortunately, air pollution is fine by them =/

There is barely any awareness, folks in New Delhi cough and cough through the winter and blame the cold. They think that &quot;fog&quot; in the summer is normal even if it&#039;s 32 degrees outside.

I agree with everything you&#039;ve said, but if the 20 cigarettes myth is going to cause some action, I&#039;m all for it!</description>
		<content:encoded><![CDATA[<p>Hi Michael</p>
<p>Thanks for sharing this. I came across the post you linked a few months ago as well and the calculations seem to look alright to me. You&#8217;re right, smoking cigarettes is terribly harmful!</p>
<p>Just going by that post about Beijing (remember New Delhi is actually WAY WAY WORSE than Beijing!)</p>
<p>Also, Diwali PM 2.5 levels in New Delhi are close to 1000 microgram/meter cube. I know, sounds INSANE but it&#8217;s true :( So going by that, Diwali would be like 1000&#215;18/1000 = 18/12 = 1.5 CIGARETTES!</p>
<p>Average winter PM 2.5 levels hover between 300-450 micrograms per meter cube.<br />
So that still works out to 300&#215;18/1000 = 5.4/12 = 0.45 cigarettes per day :(</p>
<p>Even now in Summer the levels are close to 100 (right now when I checked it was 90) &#8211; you can see them here:<br />
<a href="http://www.dpccairdata.com/dpccairdata/display/civilLinesView15MinData.php" rel="nofollow">http://www.dpccairdata.com/dpccairdata/display/civilLinesView15MinData.php</a></p>
<p>That still works out to 0.135 cigarettes per day. And it&#8217;s 31 degrees right now in New Delhi.. TERRIBLE!</p>
<p>The exceptions are the monsoons when it&#8217;s raining! Otherwise really it is VERY VERY VERY bad! :(</p>
<p>That&#8217;s infants and elderly people also smoking those many cigarettes per day and also people with lung diseases or compromised heart function&#8230;</p>
<p>It&#8217;s actually even worse because the Indian government acknowledges how BAD cigarettes are for you! Smoking in public places is banned, any movie scene with even an unlit cigarette has a BIG BOLD SCARY advisory with it, and much more! Unfortunately, air pollution is fine by them =/</p>
<p>There is barely any awareness, folks in New Delhi cough and cough through the winter and blame the cold. They think that &#8220;fog&#8221; in the summer is normal even if it&#8217;s 32 degrees outside.</p>
<p>I agree with everything you&#8217;ve said, but if the 20 cigarettes myth is going to cause some action, I&#8217;m all for it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>https://bkpk.me/cigarettes-arent-that-bad-after-all/#comment-40641</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Mon, 04 Aug 2014 04:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://bkpk.me/?p=10092#comment-40641</guid>
		<description>I&#039;ve been reading a lot about this and wanted to make one point. There is a myth floating around  that Delhi&#039;s pollution is as bad as smoking 20 cigarettes a day. It&#039;s not even close to true. The reality is that it&#039;s more like smoking one-fourth of a cigarette. Even the Diwali you are talking about would likely be less than one cigarette&#039;s equivalent.  (I&#039;ll give a couple of links below: one to the study where the math supporting this came from and one from a guy in Beijing who&#039;s made it easier to understand.)  It&#039;s important to understand this for a couple reasons. First, and least importantly, perhaps, is that it is true. But more importantly, the cigarette myth gives the impression that smoking a cigarette a day is no big deal--after all, we&#039;re all basically smoking in Delhi. That&#039;s wrong: cigarettes are way, way more deadly than pollution. (Much of the reason so many people died in London had to do with the fact that so many of them were smokers, btw.) But this does not mean Delhi air is good! It is probably resulting  in 7000-18,000 excess deaths each year! See, if you make 18 million people smoke even a fraction of a cigarette every day, some of them will get cancer from it, some of them will have heart attacks, some of them will die because it pushes them over the edge when they have an acute problem like pneumonia etc. The effects of PM are not linear: you get a lot of the bad effects at relatively low levels! (It would be accurate to say that Delhi air is worse than living with a smoker, if that is any consolation!) Here&#039;s the study with the data: http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3226505/#r7
Here&#039;s the guy who explains it (he uses Beijing numbers, my one-fourth estimate is based on most recent WHO PM2.5 average):
http://www.myhealthbeijing.com/china-public-health/a-day-in-beijing-is-like-smoking-only-one-sixth-of-a-cigarette-its-almost-disappointing/
(This post is followed up with several more related ones, including one that includes an interview with author of the study posted above).
best,
mcihael</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been reading a lot about this and wanted to make one point. There is a myth floating around  that Delhi&#8217;s pollution is as bad as smoking 20 cigarettes a day. It&#8217;s not even close to true. The reality is that it&#8217;s more like smoking one-fourth of a cigarette. Even the Diwali you are talking about would likely be less than one cigarette&#8217;s equivalent.  (I&#8217;ll give a couple of links below: one to the study where the math supporting this came from and one from a guy in Beijing who&#8217;s made it easier to understand.)  It&#8217;s important to understand this for a couple reasons. First, and least importantly, perhaps, is that it is true. But more importantly, the cigarette myth gives the impression that smoking a cigarette a day is no big deal&#8211;after all, we&#8217;re all basically smoking in Delhi. That&#8217;s wrong: cigarettes are way, way more deadly than pollution. (Much of the reason so many people died in London had to do with the fact that so many of them were smokers, btw.) But this does not mean Delhi air is good! It is probably resulting  in 7000-18,000 excess deaths each year! See, if you make 18 million people smoke even a fraction of a cigarette every day, some of them will get cancer from it, some of them will have heart attacks, some of them will die because it pushes them over the edge when they have an acute problem like pneumonia etc. The effects of PM are not linear: you get a lot of the bad effects at relatively low levels! (It would be accurate to say that Delhi air is worse than living with a smoker, if that is any consolation!) Here&#8217;s the study with the data: <a href="http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3226505/#r7" rel="nofollow">http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3226505/#r7</a><br />
Here&#8217;s the guy who explains it (he uses Beijing numbers, my one-fourth estimate is based on most recent WHO PM2.5 average):<br />
<a href="http://www.myhealthbeijing.com/china-public-health/a-day-in-beijing-is-like-smoking-only-one-sixth-of-a-cigarette-its-almost-disappointing/" rel="nofollow">http://www.myhealthbeijing.com/china-public-health/a-day-in-beijing-is-like-smoking-only-one-sixth-of-a-cigarette-its-almost-disappointing/</a><br />
(This post is followed up with several more related ones, including one that includes an interview with author of the study posted above).<br />
best,<br />
mcihael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashray</title>
		<link>https://bkpk.me/cigarettes-arent-that-bad-after-all/#comment-25802</link>
		<dc:creator>Ashray</dc:creator>
		<pubDate>Mon, 16 Dec 2013 03:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://bkpk.me/?p=10092#comment-25802</guid>
		<description>Natalia, I&#039;m sorry to hear about your condition. That is terrible! Unfortunately, it will take something drastic for people to stop and take notice of what is happening around them. The same thing happened in London in the 50s. The London smog was estimated to kill around 10,000 people in a few days. This caused some of the first environmental legislation to come about in Europe. Now, 50+ years down the road, Europeans can breathe fairly clean air and enjoy a greater quality of life. Hopefully, the new government in New Delhi will bring some change to the state of the environment.</description>
		<content:encoded><![CDATA[<p>Natalia, I&#8217;m sorry to hear about your condition. That is terrible! Unfortunately, it will take something drastic for people to stop and take notice of what is happening around them. The same thing happened in London in the 50s. The London smog was estimated to kill around 10,000 people in a few days. This caused some of the first environmental legislation to come about in Europe. Now, 50+ years down the road, Europeans can breathe fairly clean air and enjoy a greater quality of life. Hopefully, the new government in New Delhi will bring some change to the state of the environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalia</title>
		<link>https://bkpk.me/cigarettes-arent-that-bad-after-all/#comment-25496</link>
		<dc:creator>Natalia</dc:creator>
		<pubDate>Mon, 09 Dec 2013 22:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://bkpk.me/?p=10092#comment-25496</guid>
		<description>Thank you for writing this! I am in Indirapuram as we speak, visiting Delhi for the last few weeks. My eyes are burning and I have basically stopped breathing as deep as I usually do days ago, my chest is heavy ... While I&#039;ve been slowly figuring out the same cold truth about the air you have spelled out so accurately, everyone around me is starting to think I&#039;m insane. I&#039;m not - they are. As simple as that.. It is truly appalling and disappointing that so many so-called intellgent people can be so utterly and adamantly oblivious, and that too by choice.</description>
		<content:encoded><![CDATA[<p>Thank you for writing this! I am in Indirapuram as we speak, visiting Delhi for the last few weeks. My eyes are burning and I have basically stopped breathing as deep as I usually do days ago, my chest is heavy &#8230; While I&#8217;ve been slowly figuring out the same cold truth about the air you have spelled out so accurately, everyone around me is starting to think I&#8217;m insane. I&#8217;m not &#8211; they are. As simple as that.. It is truly appalling and disappointing that so many so-called intellgent people can be so utterly and adamantly oblivious, and that too by choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashray</title>
		<link>https://bkpk.me/cigarettes-arent-that-bad-after-all/#comment-24597</link>
		<dc:creator>Ashray</dc:creator>
		<pubDate>Sat, 16 Nov 2013 05:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://bkpk.me/?p=10092#comment-24597</guid>
		<description>During Diwali people burst firecrackers (now we have the cheaper Chinese variety that are more affordable, so more crackers for everyone!!), this causes an increase in overall pollution levels, i.e. SO2, NO2, etc. plus all PM levels as well. Diwali leads to a drastic increase for a few days/weeks (depending on wind conditions) but winters in general witness the doubling of PM levels in New Delhi. However, disregarding that, PM levels are extremely high in New Delhi even during the summer (PM10 is rarely below 175 and 2.5 is rarely below 100).</description>
		<content:encoded><![CDATA[<p>During Diwali people burst firecrackers (now we have the cheaper Chinese variety that are more affordable, so more crackers for everyone!!), this causes an increase in overall pollution levels, i.e. SO2, NO2, etc. plus all PM levels as well. Diwali leads to a drastic increase for a few days/weeks (depending on wind conditions) but winters in general witness the doubling of PM levels in New Delhi. However, disregarding that, PM levels are extremely high in New Delhi even during the summer (PM10 is rarely below 175 and 2.5 is rarely below 100).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FJ Gallagher</title>
		<link>https://bkpk.me/cigarettes-arent-that-bad-after-all/#comment-24581</link>
		<dc:creator>FJ Gallagher</dc:creator>
		<pubDate>Fri, 15 Nov 2013 20:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://bkpk.me/?p=10092#comment-24581</guid>
		<description>Having read the whole piece, I still don&#039;t understand why air pollution increases during Diwali. What&#039;s the source of the increased PM?</description>
		<content:encoded><![CDATA[<p>Having read the whole piece, I still don&#8217;t understand why air pollution increases during Diwali. What&#8217;s the source of the increased PM?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anu</title>
		<link>https://bkpk.me/cigarettes-arent-that-bad-after-all/#comment-24284</link>
		<dc:creator>Anu</dc:creator>
		<pubDate>Wed, 06 Nov 2013 10:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://bkpk.me/?p=10092#comment-24284</guid>
		<description>Great going son I hope many people read this article and do something about it</description>
		<content:encoded><![CDATA[<p>Great going son I hope many people read this article and do something about it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anita Catita</title>
		<link>https://bkpk.me/cigarettes-arent-that-bad-after-all/#comment-24254</link>
		<dc:creator>Anita Catita</dc:creator>
		<pubDate>Tue, 05 Nov 2013 10:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://bkpk.me/?p=10092#comment-24254</guid>
		<description>Powerful post, Ashray! It hurts my heart to think about what we are doing to our planet. This system is all fucked up.</description>
		<content:encoded><![CDATA[<p>Powerful post, Ashray! It hurts my heart to think about what we are doing to our planet. This system is all fucked up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
